Property Attributes
- MLS#26034992
- TypeSingle Family
- Listing Status Active
- CountyNEWAYGO
- CityBitely
- AreaLilley Twp
- NeighborhoodLilley Twp
- Zip49309
- StyleCabin
- Year Built1962
- Taxes$ 1131
- Price$ 154,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage440
- Lot Size0.91 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome to this charming creekside retreat offering 250 feet of beautiful frontage on Cedar Creek. Enjoy peaceful mornings on the screened-in porch with a cup of coffee in hand, surrounded by the calming sounds of nature and scenic waterfront views. Adventure awaits right from your backyard—spend the day exploring the creek connected to Sisson, Lilley, and Pickerel Lakes, known for great fishing and endless outdoor enjoyment. Outdoor enthusiasts will love the abundance of nearby state and federal land, offering incredible opportunities for hunting, trail riding, side-by-side adventures, and snowmobiling. This cozy home offers the perfect blend of comfort, privacy, and recreation at an affordable price. Complete with a detached two-stall garage, providing plenty of space for vehicles, storage, and all your outdoor gear. Whether you're looking for a year-round home or the perfect getaway, this creekside escape is ready to be enjoyed.
| Price History | |
|---|---|
| 7/9/2026 | Listed $159,900 |
| 7/31/2026 | 2$157,400 |
| 9/3/2026 | 2$154,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Wall Furnace |
| Possession | Close Plus 30 Days |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Cabin |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | Lilley Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Stream/Creek |
| County | Newaygo |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From M37,turn east on Beaver Rd to W Channel St |
| City | Bitely |
| Body of Water | Cedar Creek |
| High School District | Baldwin |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39765.0 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1131.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 43031 |
| MobileHomeRemainsYN | No |
| Legal Description | LOTS 58 & 59 EXC PART LOT 58 BEG AT S'LY END OF BNDY LINE BETW LOTS 57 &58 TH NE'LY ALG NLY SIDE OF CHANNEL ST 89.78 FT TH NW'LY TO N END BNDY LINE BET LOTS 57 & 58 TH S'LY TO BEG BIRCH WOOD |
| Senior Community | None |
Interior Features
| Basement | Slab |
|---|---|
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 0.91 |
| Spa | No |
| Building Area Total | 440.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.91 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 14, 2026 10:42 PM UTC