Property Attributes
- MLS#26037800
- TypeSingle Family
- Listing Status Active
- CountyIONIA
- CityOrleans
- AreaOrleans Twp
- NeighborhoodOrleans Twp
- Zip48865
- StyleRanch
- Year Built1961
- Taxes$ 2877
- Price$ 239,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size1 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Welcome home to 524 W Hubbell Road in Orleans Township! You won't want to miss out on the opportunity to take this vintage home and make it your own! This ranch was built in 1961 and has been in the same family ever since. Checking in with over 1500 square feet this ranch is deceptively larger than it appears. All three bedrooms are generous in size as is the living room, kitchen and dining area. This home sits on a rural private acre overlooking the ag fields of Ionia County and is located just a half mile off from a blacktop road and is in a great location for commuting. The home sits on a full basement, ideal for storage and is attached to the two stall garage via a breezeway. In the rear of the home you will find a 24 by 24 feet pole barn and well as an accessory building that is 12 by 20. Easy to view. Schedule your appointment today.
| Elementary School |
|---|
| Rb Boyce Elementary School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $249,900 |
| 8/12/2026 | 5$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Utilities | Phone Available,Phone Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Cooktop,Freezer,Refrigerator |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Orleans Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| County | Ionia |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Pole Barn |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | M66 north of Ionia to Hubbell Road. WEST on Hubbell to home. |
| City | Orleans |
| High School District | Ionia |
| Zoning Description | unzoned |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2877.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 58238 |
| MobileHomeRemainsYN | No |
| Legal Description | commencing center of Hwy in SE corner of E1/2 of SW 1/4 thence N 223 ft,w 195 ft,S 223 ft,E 195 feet to POB |
| Senior Community | None |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Carpet |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | Well |
| Lot Size Area | 1.0 |
| Spa | No |
| Building Area Total | 1512.0 |
| Lot Dimensions | 195 x 223 |
| Lot Size Acres | 1.0 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 10:45 PM UTC