Property Attributes
- MLS#26049221
- TypeSingle Family
- Listing Status Active
- CountyMUSKEGON
- CityFruitport
- AreaFruitport Twp
- NeighborhoodFruitport Twp
- Zip49415
- StyleRanch
- Year Built1950
- Taxes$ 1904
- Price$ 275,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2228
- Lot Size9 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Nearly 10 acres of privacy and opportunity near Fruitport schools! This 5-bedroom, 1-bath home offers spacious living areas, a main-floor mudroom, and a walkout lower level with additional finished space and room to expand, lower level features two finished egress bedrooms, laundry, large unfinished area(6th bedroom/family room) with sliding door access, finished walk-in closet, and a bathroom area already framed for future completion. Major updates include siding & windows (2018), water heater (2020), furnace (2024 & ready for central air), roof (2024 w/fifty yr transferable warranty), sump pump(2024) and PEX plumbing, New stove, washer & dryer(2025). Hardwood flooring is believed to be beneath portions of the carpet and could be restored. Enjoy the natural wooded setting or create your own backyard vision with clearing and grading. A great opportunity for buyers seeking acreage, privacy, and a home to make their own. Includes Parcel: 61-15-125-400-0039-00 consisting of 8.19 acres Camera's to be removed at close but are turned off during showings. GIS Plat Map is in documents. Lots of deer seen on property. Deep freezer stays with home. Newer shed for storage.
| Elementary School |
|---|
| Edgewood Elementary School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $275,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | High-Speed Internet |
| Possession | Close Plus 30 Days,Negotiable |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Exclusions | Book shelves and camera's in home do not stay. |
| Year Built | 1950 |
| Stories Count | 1 |
| Township | Fruitport Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Muskegon |
| New Construction | No |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | I-196 to Exit 4,S on Airline,E on Pontaluna to home |
| City | Fruitport |
| High School District | Fruitport |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32670.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1904.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 60053 |
| MobileHomeRemainsYN | No |
| Legal Description | FRUITPORT CHARTER TOWNSHIP SEC 25 T9N R16W N 110 FT OF S 470 FT OF W 300 FT OF SE 1/4 OF SE 1/4 .75 AC SUBJ TO INGRESS/EGRESS ESMT PER W/D L/P 1860/762 |
| Senior Community | None |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Linoleum,Vinyl,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Replacement,Insulated Windows,Window Treatments |
| Fireplace Y/N | No |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1000.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Lot Features | Wooded,Rolling Hills,Ravine |
|---|---|
| Water Source | Public |
| Lot Size Area | 9.0 |
| Spa | No |
| Building Area Total | 1228.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 9.0 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 15, 2026 10:45 PM UTC